| Product (Catalog #) | Description |
|---|---|
| Human Whole Blood - CPD (SD1030.08) | Whole blood collected with CPD anticoagulant, ideal for general clinical and research use. |
| Human Whole Blood, CPDA (SD1030.06) | CPDA-preserved whole blood suitable for extended cell viability and hematology studies. |
| Human Whole Blood, CPDA, HbA1c Results (SD1030.21) | CPDA whole blood with HbA1c values provided for glycemic control research. |
| Human Whole Blood, CPDA, Type O (SD1030.10) | Type O donor whole blood with CPDA anticoagulant for universal donor testing. |
| Human Whole Blood, CPDA, Elevated A1c (>8.50%) (SD1030.24) | CPDA whole blood with >8.5% HbA1c for hyperglycemia assay validation. |
| Human Whole Blood, CPDA, Elevated A1c (>10%) (SD1030.22) | High HbA1c CPDA-preserved blood for severe diabetes assay studies. |
| Human Whole Blood, CPDA, Elevated A1c (>9%) (SD1030.20) | Whole blood with HbA1c >9% for chronic diabetes testing workflows. |
| Human Whole Blood, CPDA, Elevated A1c (8.5% - 10.5%) (SD1030.23) | CPDA whole blood covering a wide HbA1c range for comparative testing. |
| Human Whole Blood, Elevated A1c (SD1030-A1c) | Whole blood with elevated HbA1c levels to support diabetes assay development. |
| Human Whole Blood, CPDA-1 (SD1030.09) | CPDA-1 whole blood suitable for transfusion research and immunoassays. |
| Human Whole Blood, CPDA-1, Pooled (SD1030-P.09) | Pooled CPDA-1 whole blood for assay uniformity and high-volume testing. |
| Human Whole Blood, ACD (SD1030.07) | ACD-preserved whole blood used for cell preservation and compatibility testing. |
| Human Whole Blood, ACD, Pooled (SD1030-P.07) | ACD-pooled whole blood for consistent hematology validation and QC. |
| Human Whole Blood, K2 EDTA (SD1030.01) | K2 EDTA-treated whole blood for molecular, hematology, and clinical chemistry workflows. |
| Human Whole Blood, K2 EDTA, Pooled (SD1030-P.01) | Pooled K2 EDTA whole blood for QC, assay calibration, and reproducibility. |
| Human Whole Blood, K2 EDTA, Type A, Hematocrit Results (SD1030.011) | Type A K2 EDTA blood with hematocrit results for hematological profiling. |
| Human Whole Blood, K2 EDTA, Type B, Hematocrit Results (SD1030.012) | K2 EDTA-preserved Type B blood with hematocrit values provided. |
| Human Whole Blood, K2 EDTA, Type O, Hematocrit Results (SD1030.013) | Type O K2 EDTA blood with hematocrit data for assay standardization. |
| Human Whole Blood, K3 EDTA (SD1030.02) | K3 EDTA anticoagulated blood optimized for flow cytometry and molecular testing. |
| Human Whole Blood, Na EDTA (SD1030.03) | Sodium EDTA-preserved whole blood used in hematology and immunology assays. |
| Human Whole Blood, Na EDTA, Pooled (SD1030-P.03) | Pooled Na EDTA whole blood for batch-controlled molecular testing. |
| Human Whole Blood, Na EDTA, Type O+ (SD1030.031) | Na EDTA whole blood from O+ donors for standardizing type-specific diagnostics. |
| Human Whole Blood, Li Heparin (SD1030.04) | Lithium Heparin whole blood for clinical chemistry applications. |
| Human Whole Blood, Na Heparin (SD1030.05) | Na Heparinized whole blood for plasma chemistry and clinical trials. |
| Human Whole Blood, Na Heparin, Pooled (SD1030-P.05) | Pooled Na Heparin-treated blood for consistent biochemical analysis. |
| Human Whole Blood, Na Heparin, Type O+ (SD1030.051) | Type O+ donor blood preserved in Na Heparin for population-specific studies. |
| Human Whole Blood, Potassium Oxalate/Sodium Fluoride (SD1030-O) | Preserved with fluoride/oxalate for glucose and metabolic stability studies. |
| Human Whole Blood, Drug Free (SD1030-DF) | Blank matrix certified drug-free, ideal for toxicology and interference studies. |
| Human Whole Blood, Drug Free, Potassium Oxalate/Sodium Fluoride (SD1031.01) | Drug-free fluoride/oxalate blood for glucose and toxicology controls. |
| Human Whole Blood, Self-Certify Drug Free, Potassium Oxalate/Sodium Fluoride (SD1031.02) | Self-certified drug-free fluoride/oxalate blood for forensic workflows. |
| Human Whole Blood, AS Variant (SD1030-AS) | Whole blood from sickle cell trait donors for hemoglobinopathy research. |
| Human Whole Blood (SD1030) | Standard human whole blood for general laboratory use across multiple applications. |
| Human Whole Blood, Pooled (SD1030-P) | Pooled whole blood for batch-to-batch consistency in assay development. |
Non-Reactive Blood Products for Research and Manufacturing
Golden West BioSolutions, LLC ensures the highest safety standards for their products. Human whole blood material has undergone rigorous testing by FDA-approved methods and is certified NON-REACTIVE for a range of pathogens:
HIV 1/2
HIV-1 (NAT)
HBsAg
HBV (NAT)
HCV
HCV (NAT)
WNV (NAT)
Chagas (T. Cruzi)*
RPR
*Safety Note: Every donor for blood products has been tested as negative or non-reactive for Chagas disease, ensuring the highest level of product integrity.
Intended Use and Customer Responsibility
Golden West BioSolutions, LLC products are specifically designed for research and the manufacturing of non-injectable products. It is the customer's responsibility to handle these products safely and responsibly. Golden West BioSolutions, LLC is not liable for any injuries stemming from the use or handling of its products. All disposal procedures must align with federal and state regulations.
Quality Assurance Disclaimer
Golden West BioSolutions, LLC does not warrant the performance of their products in specific applications. Customers are responsible for determining the suitability and qualification of Golden West BioSolution products for their intended use. Given the natural variation in biological materials, Golden West BioSolutions, LLC also recommends consideration of lot-to-lot evaluation.