
SP2000
SP2000: Human Serum, Off the Clot, Pooled & Filtered
$400.00 – $1915.00
From $400.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 100mL | $400.00 | |
| 1L | $1915.00 |
BiomarkerCalibrationClinical ChemistryDiagnosticsHumanImmunoassayOff The ClotPooledQuality ControlSerum
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Glucose | 65 – 105 | mg/dL | Hexokinase |
| B.U.N. | 7 – 14 | mg/dL | Berthelot |
| Creatinine | 0.7 – 1.4 | mg/dL | Jaffe |
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Calcium | 5.0 – 10.0 | mg/dL | Arsenazo III |
| Phosphorous | 3.0 – 4.0 | mg/dL | Phosphomolybdate |
| Uric Acid | 2.5 – 4.5 | mg/dL | Uricase/Trinder |
| Total Protein | 5.5 – 6.5 | g/dL | Biuret |
| Cholesterol | As Found | mg/dL | Enzymatic |
| Triglycerides | As Found | mg/dL | GPO |
| Bioburden | ≤100 | CFU/mL | USP/BAM |
| pH | 7.0 – 7.5 | Not applicable | pH Meter |
Specification Sheet Downloads
SP2000 Human Serum Off the Clot Pooled Spec Sheet
PDF Document