
SP1075
SP1075: AB Male Human Serum From Defibrinated Plasma
$165.00 – $165.00
From $165.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 100mL | $165.00 |
BiomarkerCalibrationClinical ChemistryDefibrinatedDiagnosticsHumanImmunoassayPlasmaQuality ControlSerum
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Characteristics
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Glucose | 65 - 105 mg/dL | N/A | Hexokinase |
| Iron | 40 – 100 µg/dL | N/A | Persijn |
| Sodium | 100 – 160 mmol/L | N/A | ISE |
| Potassium | 3.5 – 5.5 mmol/L | N/A | ISE |
| Chloride | 85 – 108 mmol/L | N/A | ISE |
| Calcium | 5.0 – 10.0 mg/dL | N/A | Arsenazo III |
| Phosphorus | 3.0 – 4.0 | N/A | Phosphomolybdate |
| Uric Acid | 2.5 – 4.5 | N/A | Uricase/Trinder |
| Total Protein | 4.0 – 7.0 | N/A | Biuret |
| Triglycerides | 50 – 130 mg/dL | N/A | GPO |
| Cholesterol | 110 – 210 mg/dL | N/A | Enzymatic |
| Endotoxin | <10 EU/mL | N/A | Kinetic chromogenic |
| Mycoplasma | Negative | N/A | Direct Culture |
| Growth Promotion | Positive | N/A | USP/EP |
| Sterility | Pass | N/A | Steritest (USP) |
| Hemoglobin | <20 mg/dL | N/A | Automated Cell Counter |
| Osmolarity | 260 – 340 mOsm/kg H20 | N/A | Calculation |
| pH | 7.0 – 9.0 | N/A | pH Meter |
Specification Sheet Downloads
SP1075 Spec Sheet
PDF Document