
SP1070
SP1070: Human Serum Double Charcoal Treated and Delipidized from Defibrinated Plasma
$215.00 – $505.00
From $215.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 100mL | $215.00 | |
| 1-12L | $505.00 | |
| 13-24L | $505.00 | |
| 25-47L | $505.00 | |
| 48-99L | $505.00 |
CalibrationCharcoal TreatedDefibrinatedDelipidizedDiagnosticsHumanImmunoassayMass SpectrometryPlasmaSerum
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Glucose | 65 – 105 | mg/dL | Hexokinase |
| B.U.N. | 7 – 14 | mg/dL | Berthelot |
| Creatinine | 0.7 – 1.4 | mg/dL | Jaffe |
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Calcium | 5.0 – 10.0 | mg/dL | Arsenazo III |
| Total Protein | 5.5 – 6.5 | g/dL | Biuret |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| Albumin | 2.5 – 4.5 | g/dL | BCG Dye-binding |
| T4 | ≤4 | µg/dL | CLIA |
| TSH, 3rd Generation | ≤0.2 | µIU/mL | CLIA |
| Progesterone | ≤0.5 | ng/mL | CLIA |
| Testosterone | ≤0.2 | ng/mL | CLIA |
| Estradiol | ≤10 | pg/mL | CLIA |
| Bioburden | ≤100 | CFU/mL | USP/BAM |
| pH | 7.0 – 7.5 | Not applicable | pH Meter |
Specification Sheet Downloads
SP1070 Human Serum Double Charcoal Treated Spec Sheet
PDF Document