
MSG7000
MSG7000: Mass Spect Gold Human Plasma, Ultra-Low Hormones & Steroids
$340.00 – $2765.00
From $340.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 1mL | $340.00 | |
| 5mL | $350.00 | |
| 25mL | $700.00 | |
| 100mL | $1534.00 | |
| 300mL | $2765.00 |
BiomarkerBloodCalibrationDiagnosticsHumanMass Spect GoldMass SpectrometryPlasma
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Glucose | 65 – 105 | mg/dL | Hexokinase |
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Calcium | 5.0 – 10.0 | mg/dL | Arsenazo III |
| Total Protein | 4.8 – 5.5 | g/dL | Biuret |
| Cholesterol | As Found | mg/dL | Enzymatic |
| Triglycerides | As Found | mg/dL | GPO |
| T3 | ≤0.126 | ng/mL | CLIA |
| T4 | ≤0.318 | µg/dL | CLIA |
| TSH, 3rd Generation | ≤0.01 | µIU/mL | CLIA |
| Progesterone | ≤0.1 | ng/mL | LCMS |
| Testosterone | ≤2.5 | ng/dL | LCMS |
| Estradiol | ≤1.0 | pg/mL | LCMS |
| Bioburden | ≤1 | CFU/mL | USP/BAM |
| pH | 7.0 – 7.5 | Not Applicable | pH Meter |
Specification Sheet Downloads
MSG7000 Mass Spect Gold Human Plasma Spec Sheet
PDF Document