
MSG4000
MSG4000: Mass Spect Gold Human Serum, Ultra-Low Hormones & Steroids
$85.00 – $1645.00
From $85.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 1mL | $85.00 | |
| 5mL | $95.00 | |
| 25mL | $190.00 | |
| 100mL | $412.00 | |
| 300ml | $793.00 | |
| 1L | $1645.00 |
BiomarkerCalibrationHumanImmunoassayMass Spect GoldSerum
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Glucose | 65 - 105 | mg/dL | Hexokinase |
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Calcium | 5.0 – 10.0 | mg/dL | Arsenazo III |
| Total Protein | 4.8 – 5.5 | g/dL | Biuret |
| Cholesterol | As Found | mg/dL | Enzymatic |
| Triglycerides | As Found | mg/dL | GPO |
| T3 | ≤0.126 | ng/mL | CLIA |
| T4 | ≤0.318 | µg/dL | CLIA |
| fT3 | ≤0.742 | pg/mL | CLIA |
| fT4 | ≤0.280 | ng/dL | CLIA |
| TSH, 3rd Generation | ≤0.01 | µIU/mL | CLIA |
| Progesterone | ≤0.1 | ng/mL | LCMS |
| Testosterone | ≤2.5 | ng/dL | LCMS |
| Estradiol | ≤1.0 | pg/mL | LCMS |
| Cortisol | ≤0.270 | µg/dL | CLIA |
| Bioburden | ≤1 | CFU/mL | USP/BAM |
| pH | 7.0 – 7.5 | Not Applicable | pH Meter |
Specification Sheet Downloads
MSG4000 Spec Sheet
PDF Document