
MSG3600
MSG3600: Mass Spect Gold Thyroid Stimulating Hormone Receptor, Antibody Negative
Request Pricing
Custom Volume
AntibodyBiomarkerCalibrationHumanImmunoassayMass Spect GoldQuality ControlSerumTSH
Please request a quote for bulk quantities.
Download Spec SheetProduct Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Glucose | 65 – 105 | mg/dL | Hexokinase |
| B.U.N. | 7 – 14 | mg/dL | Berthelot |
| Creatinine | 0.7 – 1.4 | mg/dL | Jaffe |
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Calcium | 5.0 – 10.0 | mg/dL | Arsenazo III |
| Total Protein | 4.8 – 5.5 | g/dL | Biuret |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| Bioburden | ≤1 | CFU/mL | USP/BAM |
| pH | 7.0 – 7.5 | Not Applicable | pH Meter |
| Thyroid Stimulating Hormone | <0.3 | U/L | Binding inhibition assay |
Specification Sheet Downloads
MSG3600 Spec Sheet
PDF Document