
MSG3400
MSG3400: Mass Spect Gold Human Serum, Catecholamine Free
$88.00 – $860.00
From $88.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 1mL | $88.00 | |
| 5mL | $98.00 | |
| 25mL | $196.00 | |
| 100mL | $425.00 | |
| 300ml | $860.00 |
BiomarkerCalibrationDiagnosticsHumanImmunoassayMass Spect GoldSerum
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Glucose | 65 – 105 | mg/dL | Hexokinase |
| B.U.N. | 7 – 14 | mg/dL | Berthelot |
| Creatinine | 0.7 – 1.4 | mg/dL | Jaffe |
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Calcium | 5.0 – 10.0 | mg/dL | Arsenazo III |
| Total Protein | 4.8 – 5.5 | g/dL | Biuret |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| Norepinephrine | <20 | pg/mL | HPLC |
| Epinephrine | <20 | pg/mL | HPLC |
| Dopamine | <10 | pg/mL | HPLC |
| Normetanephrine | <0.10 | nmol/L | LC-MS/MS |
| Metanephrine | <0.10 | nmol/L | LC-MS/MS |
| Bioburden | ≤1 | CFU/mL | USP/BAM |
| pH | 7.0 – 7.5 | Not Applicable | pH Meter |
Specification Sheet Downloads
MSG3400 Mass Spect Gold Human Serum Catecholamine Free Spec Sheet
PDF Document