
MSG3000
MSG3000: Mass Spect Gold Human Serum, Ultra-Low Hormones & Steroids, Lipid Free
$80.00 – $1625.00
From $80.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 1mL | $80.00 | |
| 5mL | $90.00 | |
| 25mL | $185.50 | |
| 100mL | $371.00 | |
| 300ml | $690.00 | |
| 1L | $1625.00 |
BiomarkerCalibrationHumanImmunoassayLipid FreeMass Spect GoldSerum
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Total Protein | 4.8 – 5.5 | g/dL | Biuret |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| T3 | ≤0.126 | ng/mL | CLIA |
| T4 | ≤0.318 | µg/dL | CLIA |
| TSH, 3rd Generation | ≤0.01 | µIU/mL | CLIA |
| Progesterone | ≤0.1 | ng/mL | LCMS |
| Testosterone | ≤2.5 | ng/dL | LCMS |
| Estradiol | ≤1.0 | pg/mL | LCMS |
| Cortisol | ≤0.270 | µg/dL | CLIA |
| LH | ≤0.010 | mIU/mL | CLIA |
| pH | 7.0 – 7.5 | Not Applicable | pH Meter |
Specification Sheet Downloads
MSG3000 Mass Spect Gold Human Serum Ultra-Low Hormones Steroids Lipid Free Spec Sheet
PDF Document