
MSG2400
MSG2400: Mass Spect Gold Human Serum, Ultra-Low Parathyroid Hormone
Request Pricing
Custom Volume
BiomarkerCalibrationHumanImmunoassayMass Spect GoldRatSerum
Please request a quote for bulk quantities.
Download Spec SheetProduct Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Total Protein | 4.8 – 6.0 | g/dL | Biuret |
| Cholesterol | As Found | mg/dL | Enzymatic |
| Triglycerides | As Found | mg/dL | GPO |
| Parathyroid Hormone | <1 | pg/mL | Electrochemiluminescent Immunoassay |
| pH | 7.0 – 7.5 | Not Applicable | pH Meter |
Specification Sheet Downloads
MSG2400 Mass Spect Gold Human Serum Ultra-Low Parathyroid Hormone Spec Sheet
PDF Document