
MSG1300
MSG1300: Mass Spect Gold Human Serum, Ultra-Low Biotin, Lipid Free
Request Pricing
Custom Volume
DiagnosticsHumanImmunoassayLipid FreeMass Spect GoldQuality ControlSerum
Please request a quote for bulk quantities.
Download Spec SheetProduct Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Total Protein | 4.8 – 5.5 | g/dL | Biuret |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| Biotin (Vitamin B7) | <100 | pg/mL | Bioassay |
Specification Sheet Downloads
MSG1300 Mass Spect Gold Human Serum Ultra-Low Biotin Lipid Free Spec Sheet
PDF Document