
MSG1000
MSG1000: Mass Spect Gold Human Serum, Ultra-Low Vitamin D, Lipid Free
$80.00 – $1625.00
From $80.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 1mL | $80.00 | |
| 5mL | $90.00 | |
| 25mL | $185.50 | |
| 100mL | $371.00 | |
| 300mL | $690.00 | |
| 1L | $1625.00 |
DiagnosticsHumanImmunoassayLipid FreeMass Spect GoldMass SpectrometryQuality ControlSerum
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Total Protein | 4.8 – 5.5 | g/dL | Biuret |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| 25-OH Vitamin D | ≤1 | ng/ml | LCMS |
| Vitamin D2 | ≤1 | ng/ml | LCMS |
| Vitamin D3 | ≤1 | ng/ml | LCMS |
| pH | 7.0 – 7.5 | Not Applicable | pH Meter |
| Bioburden | <100 | CFU/mL | USP/BAM |
Specification Sheet Downloads
MSG1000 Spec Sheet
PDF Document