
MSG3010
MSG3010: Mass Spect Gold Human Serum, Ultra-Low Homocysteine
$825.00 – $825.00
From $825.00
Available Sizes & Pricing
| Volume | Price | |
|---|---|---|
| 100mL | $825.00 |
BiomarkerCalibrationDiagnosticsHumanMass Spect GoldMass SpectrometrySerum
Please request a quote for bulk quantities.
Please select the following:
- • Volume / Size
Product Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Glucose | 65 - 105 | mg/dL | Hexokinase |
| B.U.N. | 7 - 14 | mg/dL | Berthelot |
| Creatinine | 0.7 - 1.4 | mg/dL | Jaffe |
| Sodium | 131 - 151 | mmol/L | ISE |
| Potassium | 3.5 - 5.5 | mmol/L | ISE |
| Chloride | 85 - 108 | mmol/L | ISE |
| Calcium | 5.0 - 10.0 | mg/dL | Arsenazo III |
| Total Protein | 4.8 - 5.5 | g/dL | Biuret |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| Homocysteine | <3 | µmol/L | Quantitative Enzymatic |
| Bioburden | ≤1 | CFU/mL | USP/BAM |
| pH | 7.0 - 7.5 | Not Applicable | pH Meter |
Specification Sheet Downloads
MSG3010 Mass Spect Gold Human Serum Ultra-Low Homocysteine Spec Sheet
PDF Document