
MSG3300
MSG3300: Mass Spect Gold Human Serum, Ultra-Low Bile Acids
Request Pricing
Custom Volume
BiomarkerCalibrationHumanMass Spect GoldMass SpectrometrySerum
Please request a quote for bulk quantities.
Download Spec SheetProduct Performance Specifications
Source PDF| Test | Specification | Unit | Methodology |
|---|---|---|---|
| Sodium | 131 – 151 | mmol/L | ISE |
| Potassium | 3.5 – 5.5 | mmol/L | ISE |
| Chloride | 85 – 108 | mmol/L | ISE |
| Total Protein | 4.8 – 5.5 | g/dL | Biuret |
| Cholesterol | ≤10 | mg/dL | Enzymatic |
| Triglycerides | ≤10 | mg/dL | GPO |
| Bile Acids | ≤1 | µmol/L | Quantitative Enzymatic |
| pH | 7.0 – 7.5 | Not Applicable | pH Meter |
Specification Sheet Downloads
MSG3300 Spec Sheet
PDF Document